| Weight | approx. 23.0 kg / approx. 50.7 lbs |
|---|---|
| Dimensions (W x H x D) | 1210.6 x 681.3 x 97.3 mm / 47.658″ x 26.820″ x 3.829″ |
| Brightness | 700 cd/m2 |
| Contrast Ratio | 1100:1 |
| Aspect Ratio | 16:9 |
| Response Time | 8.0 ms (G to G) |
| Viewing angle | 178°/ 178° (CR ≧ 10) |
| Effective Display Area (W x H) | 1209.6 x 680.3 mm(47.62″ x 26.78″) |
| Panel Type | IPS/D-LED |
| Bezel Width | T / B / R / L 0.44 mm / 0.018″ |
| Wall-hanging pitch | VESA Compliant 400 x 400 mm / 15.8″ x 15.8″ (Installed by: M6 screws / Screw hole depth 12 mm / 0.47″) |
| Screen size | 54.6-inch (1387 mm ) |
| Panel Surface Treatment | Advanced Anti-glare treatment (Haze 28%) |
| Terminals | LAN | RJ45 x 1 / x 1, 100BASE-TX, Compatible with PJLinkTM (Shared with DIGITAL LINK) |
| Terminals | HDMI IN | Type A Connector x 1 |
| Terminals | USB | USB 2.0 Type A connector x 1 DC 5 V / 500 mA (USB3.0 is not supported.) |
| Terminals | AUDIO OUT | Stereo Mini Jack (M3) x 1 Variable (- ∞ – 0 dB) (1 kHz 0 dB Input,10 k Ω Load) |
| Terminals | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-pin x2 |
| Terminals | IR In/Out | Stereo Mini Jack (M3) x 1 / x 1 |
| Terminals | DisplayPort IN | DisplayPort( DP1.1 Dual Mode Only) x 1 |
| Terminals | Serial In/Out | D-sub 9pin x 1 / x 1, RS-232C Compatible |
| Operating Time | 24 h/day |
| Operating environment | 0℃ to 40℃ / 32°F to 104°F /for up to 1400 m (4593 ft) altitude 0℃ to 35℃ / 32°F to 95°F /for between 1400 m (4593 ft) and 2800 (9186 ft) m altitude Depending on the temperature or humidity conditions, uneven brightness may be observed. This is not a malfunction. |
| Resolution (H x V) | 1920 x 1080 |
| Dynamic Contrast ratio | 500000:1 |
| Speaker | 8Ω ,20 W [10 W + 10 W](10 % THD) |
| AUDIO 1 IN | Stereo Mini Jack (M3) x 1 |
| AUDIO 2 IN | L/R:Pin Jack x 1 |
| PC IN | Mini D-Sub 15-pin x 1 (Female) |
| Carton Dimensions (W x H x D) | 1395 x 848 x 280 mm / 55.0″ x 33.4″ 11.1″ |
| Gross weight | 34 kg / 75.0 lbs |
| Terminals | DIGITAL LINK | RJ45 x 1, Long Reach Mode (Shared with LAN IN) RJ45 x 1 (Shared with LAN OUT) |
| Audio OUT | Stereo Mini Jack (M3) x 1 Variable (- ∞ – 0 dB) (1 kHz 0 dB Input,10 k Ω Load) |
| Power consumption | 300 W |
| Power Requirements | AC 110 – 127 V 50Hz/60Hz AC 220 – 240 V, 50 Hz/60 Hz |
| Power Off Condition | approx. 0 W |
| On Mode Average Power Consumption* | 165 W |
| Stand-by Condition | approx. 0.5 W |
Bereikbaar van maandag t/m vrijdag van 08:00 tot 17:00 uur.