| Specification | Description |
|---|---|
| Screen size | 54.6-inch(1387.8 mm) |
| Panel Type | IPS/D-LED |
| Aspect Ratio | 16:9 |
| Effective Display Area (W x H) | 1209.6 x 680.4 mm(47.62″ x 26.78″) |
| Number of Pixels (H x V) | 1920 x 1080 pixels |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 1200:1 |
| Response Time | 8.0 ms(G to G) |
| Viewing angle | 178°/178°(CR≧10) |
| Panel Surface Treatment | Advanced Anti-Glare |
| Haze | 28% |
| Terminals | HDMI IN | Type A Connector x 2 |
| Terminals | VIDEO IN | BNC x 1 (Shared with Component In) |
| Terminals | Component In | BNC x 1 set |
| Terminals | DisplayPort IN | Displayport x 1 (DP1.1a / DP1.2) / x 1 |
| Terminals | DisplayPort OUT | Displayport x 1 (DP1.1a / DP1.2) / x 1 |
| Terminals | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with PC In) |
| Terminals | PC IN/AUDIO IN (L/R) | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) |
| Terminals | DVI-I Out | DVI-I 29-pin x 1 (Female) |
| Terminals | Serial In/Out | 2.5 mm Stereo Mini Jack x 1 / x 1 |
| Terminals | IR In/Out | Stereo Mini Jack (M3) x 1 / x 1 |
| Terminals | AUDIO OUT | Stereo Mini Jack (M3) x 1 Variable (- ∞ – 0 dB) (1 kHz 0 dB Input,10 k Ω Load) 0.5 V [rms] |
| Terminals | LAN | RJ45 x 1, 10BASE-T / 100BASE-TX, Compatible with PJLinkTM |
| Terminals | USB | USB 2.0 Type A connector x 1 DC 5 V / 500 mA (USB3.0 is not supported.) |
| Power Requirements | 110 – 127 V, 50 Hz/60 Hz |
| Power consumption | 185W |
| Standby Condition | Approx. 0.5 W |
| Dimensions (W x H x D) | 1213.4 x 684.2 x 98.0 mm (47.8″ x 27.0″ x 3.9″) |
| Weight | approx. 27 kg/ approx. 57.8 lbs |
| Bezel Width | T/L : approx.2.25 mm ( 0.089″), B/R : approx. 1.25 mm (0.049″) |
| Wall-hanging pitch | VESA Compliant 15.8″ x 15.8″ (400 x 400 mm) (Installed by: M6 screws / Screw hole depth 0.47″ (12 mm)) |
| Operating Time | 24 h/7day |
| Operating environment | Temperature : 32°F to 104°F (0℃ to 40℃)*1 32°F to 95°F (0℃ to 35℃)*2 Humidity : 20% to 80% (No condensation) Altitude : 0 to 9186 feet (0 to 2800 m) |
| Power Off Condition | approx. 0 W |
| Terminals USB | USB Connector (TYPE-A) x 1, DC 5V/500mA (USB2.0)(USB2.0) |
Bereikbaar van maandag t/m vrijdag van 08:00 tot 17:00 uur.