Amate Audio S6P
Amate Audio N12WP
Amate Audio TPD
Sensitivity | 1.5 V |
Input Impedance | 20 kΩ |
Output Power (1) | L & R 250 + 250 W @ 8 Ω / 500 + 500 W @ 4 Ω Subwoofer 900 W @ 8 Ω / 1000 W @ 4 Ω |
Average Current Draw (2) | 3 A @ 230 V AV |
Frequency Response (adjustable DSP) | L & R 70 Hz – 20 kHz (-3 dB) Subwoofer 30 Hz – 200 Hz (-3 dB) |
Damping Factor (1 kHz @ 8 Ω) | L & R > 560, Subwoofer > 320 |
Crosstalk | 65 dB |
THD | < 0.05% |
S/N Ratio (A-weighted) | 104 dB |
Mains | 85~240 V AC- 50/60 Hz |
Dimensions (HxWxD) | 88 x 482 x 370 mm (2U Rack 19”) |
Weight | 8 kg |
(1) Continuous burst tone 20 ms (0 dB) / 480 ms (-20 dB) in accordance with EIA RS-490 and IEC 60268-3(IHF A-202).
(2) Heavy duty musical program.