Program power | 400 W |
Impedance | 8Ω |
SPL (1W/1m) | 95 dB |
Maximum SPL (continuous/1m) | 121 dB |
Frequency response (-10 dB) | 62 Hz – 20 kHz |
LF | 2×6” neodymium woofers with carbon fiber cone (1.5” voice coil) |
HF | 1″ titanium diaphragm neodymium tweeter |
Directivity (HxV) | 90º x 70º |
Dimensions (HxWxD) | 572 x 230 x 250 mm |
Weight | 9.1 Kg |
Finish | Multilayer birch plywood with high resistant black Polyurea® coating |
Grille | 1.5mm powder coated steel with black acoustic mesh |
Connectors | 1x Speakon NL4MP input / 1x Speakon NL4MP link |
Sensitivity | 1.5 V |
Input Impedance | 20 kΩ |
Output Power (1) | L & R 250 + 250 W @ 8 Ω / 500 + 500 W @ 4 Ω Subwoofer 900 W @ 8 Ω / 1000 W @ 4 Ω |
Average Current Draw (2) | 3 A @ 230 V AV |
Frequency Response (adjustable DSP) | L & R 70 Hz – 20 kHz (-3 dB) Subwoofer 30 Hz – 200 Hz (-3 dB) |
Damping Factor (1 kHz @ 8 Ω) | L & R > 560, Subwoofer > 320 |
Crosstalk | 65 dB |
THD | < 0.05% |
S/N Ratio (A-weighted) | 104 dB |
Mains | 85~240 V AC- 50/60 Hz |
Dimensions (HxWxD) | 88 x 482 x 370 mm (2U Rack 19”) |
Weight | 8 kg |
(1) Continuous burst tone 20 ms (0 dB) / 480 ms (-20 dB) in accordance with EIA RS-490 and IEC 60268-3(IHF A-202).
(2) Heavy duty musical program.